Lucky Star patch — lift platoons 61st AHC 1967-1972 patch Starblazers patch — gun platoon 922nd Signal Detachment patch

61st Assault Helicopter Company

Lucky Star  ·  Starblazers  ·  Vietnam 1967–1972

Helicopter UH-1D 63-08845

Information on U.S. Army helicopter UH-1D tail number 63-08845
Date: 05/19/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Command and Control
While on Landing Zone this helicopter was at Hover at 0004 feet and 000 knots.
South Vietnam
Helicopter took 5 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Engine Compartment
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 75.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00195, FM48 ()


Information on U.S. Army helicopter UH-1D tail number 63-08845
Date: 05/26/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0100 feet and UNK knots.
South Vietnam
Helicopter took 5 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Engine Compartment
Systems damaged were: FUEL SYS, ENGINE, OIL SYS, HYDRAULIC SYS, PERSONNEL
Casualties = 01 WIA . .
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
for 175.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00238, FM48 ()


Information on U.S. Army helicopter UH-1D tail number 63-08845
The Army purchased this helicopter 0964
Total flight hours at this point: 00001357
Date: 10/17/66
Accident case number: G778
Unit: A/229 AVN
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 8221
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC BIRCH CE
P GRIER EG

Accident Summary:

ON TAKEOFF ACFT WENT INTO UNCONTROLLABLE RT TURN COMPLETE CIRCLE MADE ACFT CRASHED KILLING AN INF MAN SUS FAIL RETAINING NUT TR PITCH CHANGE ROD SUP INFO MAT FAIL BEARING SET


The following is Goldbook information on US Army helicopter UH-1D tail number 63-08845
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0964.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY

6610   5 1357 WAAXA0 COA 229ABAH1CAV  VIETNAM                     RVN

6611   0 1357 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6612   0 1357 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6701   0 1357 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6702   0 1357 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6703  55 1412 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6704  22 1434 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6705   5 1439 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6706   1 1440 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6707   3 1443 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6708 105 1548 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6709   0 1548 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6710  79 1627 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6711   0 1627 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6712   0 1627 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6801  13 1640 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6802   2 1642 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6803  85 1727 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6804  84 1811 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6805  24 1835 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6806  17 1852 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6807   0 1852 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6808   5 1857 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6809  57 1914 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6810   0 1914 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR

6811   0 1914 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

6812   0 1914 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

6901   0 1914 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM

6902   0 1914 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6903   0 1914 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6904   0 1914 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6905   0 1914 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6906   0 1914 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6907   0 1914 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6908   0 1914 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6909   0 1918 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6910   0 1918 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6911   0 1918 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6912   6 1924 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7001  28 1952 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7002  22 1974 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7003  37 2011 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7004  16 2027 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7005  16 2043 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7006  36 2079 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7007  16 2095 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7008  15 2110 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7009   0 2110 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7010  24 2134 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7011  17 2151 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7012  38 2189 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII

7101  22 2211 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7102   0 2211 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7103  19 2230 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7104  32 2262 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7105  21 2283 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7106  24 2307 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7107   0 2307 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7108  15 2322 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7109  21 2343 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7110  14 2357 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7111   0 2357 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7112   7 2364 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7201   7 2371 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7202   2 2373 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7203  10 2383 WHNEAA 161ST AVN CO     HAWAII                      HAWAII

7204  23 2406 WHNEAA 25 AB 25TH ID    HAWAII                      HAWAII

7205   0 2406 WHNEAA 25 AB 25TH ID    HAWAII                      HAWAII

7206   0 2406 WHNEAA 25 AB 25TH ID    HAWAII                      HAWAII

7207   0 2406 WHNEAA 25 AB 25TH ID    HAWAII                      HAWAII

7208   0 2406 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7209   0 2406 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7210   0 2406 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7211   0 2406 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7212   0 2406 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7301   5 2411 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7302   2 2413 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7303   2 2415 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7304   0 2415 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7305   0 2415 WCMFAA HHT 3/4CAV 25ID  HAWAII                      HAWAII

7306   0 2415 WCMFAA HHT 3/4CAV 25ID  HAWAII                      HAWAII

7307   0 2415 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7308   0 2415 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7309   0 2415 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII

7310   0 2415 W3REAA SUP MAINT CTR    HAWAII                      HAWAII

7311   0 2415 W3REAA SUP MAINT CTR    HAWAII                      HAWAII

7312   0 2415 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM

7401   0 2415 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM

7402   0 2415 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM

7403   0 2415 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC

7404   0 2415 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM

7405   0 2415 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM

7405   0 2415 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM

7406   0 2415 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM

7409  28 2456 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7410  34 2490 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7411  16 2506 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7412  18 2524 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7501   2 2526 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7502  13 2539 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7503   9 2548 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7504  28 2576 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7505  49 2625 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7506  51 2676 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7507  19 2695 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7508   6 2701 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7509  26 2727 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7510  22 2749 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7511  47 2796 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

7512  32 2828 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association