Lucky Star patch — lift platoons 61st AHC 1967-1972 patch Starblazers patch — gun platoon 922nd Signal Detachment patch

61st Assault Helicopter Company

Lucky Star  ·  Starblazers  ·  Vietnam 1967–1972

Helicopter UH-1D 66-16277

The following is Goldbook information on US Army helicopter UH-1D tail number 66-16277
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY

6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AVCOM

6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM

6706   0    1 9221   USARV FLT DET    VIETNAM                     RVN

6707  27   28 1776   USARV FLT DET    VIETNAM                     RVN

6708  40   68 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM

6709   7   75 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM

6710   0   75 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM

6711   0   75 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY

6712  62  137 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6801 139  276 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6802  47  323 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6803 128  451 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6804 123  574 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6805  70  644 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6806  90  734 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6807  74  808 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6808 108  916 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6809 102 1018 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6810  43 1061 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6811  65 1126 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6812 101 1227 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6901 120 1347 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6902 107 1454 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6903 101 1555 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6904 139 1694 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6905 134 1828 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6906 129 1957 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6907  99 2056 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6908 150 2206 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN

6909   0 2206 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6910   0 2206 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6911   0 2206 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

6912   0 2206 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

7001   0 2206 8003   7 CORPS SPT COM  GERMANY                     EUROPE

7002   0 2206 8003   7 CORPS SPT COM  GERMANY                     EUROPE

7003   0 2210 8003   7 CORPS SPT COM  GERMANY                     EUROPE

7004   0 2210 8003   7 CORPS SPT COM  GERMANY                     EUROPE

7005   0 2210 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC

7006  31 2241 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY

7007   1 2242 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY

7008   6 2248 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY

7009  39 2287 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY

7010   6 2293 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY

7011  13 2306 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY

7012  55 2361 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY

7101  36 2397 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7102   0 2397 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7103  20 2417 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7104  33 2450 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY

7105  27 2477 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7106  36 2513 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY

7107   0 2513 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7108  27 2540 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7109  26 2566 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7110  26 2592 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY

7111   4 2596 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY

7112   3 2599 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY

7201  44 2643 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7202  42 2685 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7203  11 2696 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7204  20 2716 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7205  55 2771 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7206  25 2796 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY

7207   0 2796 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY

7208  26 2822 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY

7209  40 2862 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY

7210  34 2896 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY

7211  11 2907 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY

7212  50 2957 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY

7301  15 2972 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY

7302  13 2985 WGZ6B0 7TH SQDN 1/CAV   1ST ARMY   FORT KNOX        1ST ARMY

7303   8 2993 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY

7304  38 3031 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY

7305  41 3072 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY

7306  11 3083 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY

7307   0 3083 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM

7308  20 3103 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM

7309  29 3132 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM

7310   1 3133 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM

7311  20 3153 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM

7312   0 3153 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7401   0 3153 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7402  11 3164 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7403  11 3175 WGZ6B0 ARADMAC          AWTG DISP  NAVAL AIR STN    AVSCOM

7404  18 3193 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7405  16 3209 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7409   6 3262 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7410   7 3269 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7411   0 3269 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7412   0 3269 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7501   0 3269 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7502   6 3275 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7503  12 3287 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7504   0 3287 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7505   9 3296 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7506  27 3323 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7507  18 3341 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7509  23 3369 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7510   0 3369 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7511   0 3369 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM

7512  10 3379 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM