Lucky Star patch — lift platoons 61st AHC 1967-1972 patch Starblazers patch — gun platoon 922nd Signal Detachment patch

61st Assault Helicopter Company

Lucky Star  ·  Starblazers  ·  Vietnam 1967–1972

Helicopter UH-1H 66-16626

The following is Goldbook information on US Army helicopter UH-1H tail number 66-16626
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY

6707  20   20 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY

6708  29   49 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY

6709  42   91 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY

6710   0   91 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY

6711   0   91 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN

6712  25  116 WBSUAA 57 MED DET       VIETNAM                     RVN

6801  78  194 WBSUAA 57 MED DET       VIETNAM                     RVN

6802  60  254 WBSUAA 57 MED DET       VIETNAM                     RVN

6803  79  333 3237   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY

6804  50  383 WBSUAA 57 MED DET       VIETNAM                     RVN

6805  82  465 WBSUAA 57 MED DET       VIETNAM                     RVN

6806  32  497 WBSUAA 57 MED DET       VIETNAM                     RVN

6807  57  554 WBSUAA 57 MED DET       VIETNAM                     RVN

6808  83  637 WBSUAA 57 MED DET       VIETNAM                     RVN

6809  71  708 WBSUAA 57 MED DET       VIETNAM                     RVN

6810  43  751 WBSUAA 57 MED DET       VIETNAM                     RVN

6811  29  780 WBSUAA 57 MED DET       VIETNAM                     RVN

6812  73  853 WBSUAA 57 MED DET       VIETNAM                     RVN

6901  60  913 WBSUAA 57 MED DET       VIETNAM                     RVN

6902  54  967 WBSUAA 57 MED DET       VIETNAM                     RVN

6903  44 1011 WBSUAA 57 MED DET       VIETNAM                     RVN

6904  37 1048 WSZAAA 357 TRANS CO DS  VIETNAM                     RVN

6905   0 1048 WSZAAA 357 TRANS CO DS  VIETNAM                     RVN

6906   0 1048 WSZAAA 357 TRANS CO DS  VIETNAM                     RVN

6907   0 1048 WSZAAA 357 TRANS CO DS  VIETNAM                     RVN

6908   0 1048 WSZAAA 357 TRANS CO DS  VIETNAM                     RVN

6909   2 1050 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6910 111 1161 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6911   0 1161 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6912   0 1161 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7001   0 1161 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7002   0 1161 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7003   0 1161 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7004   0 1161 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7005   0 1161 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7006   0 1161 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7007   2 1163 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7008   0 1163 WC5GAA 610 TRANS CO     VIETNAM                     RVN

7009  61 1224 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

7010  42 1266 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

7011  50 1316 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

7012  61 1377 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

7101  94 1471 WAAMC0 3 17 AC SQ C TP  VIETNAM                     RVN

7102  94 1565 WDF2D0 D TRP 3 5 CAV    VIETNAM                     RVN

7103   0 1565 WDF2D0 D TRP 3 5 CAV    VIETNAM                     RVN

7104   0 1565 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM

7105   0 1565 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC

7106   0 1565 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC

7107   0 1565 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7108   0 1565 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7109   0 1565 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7110   5 1570 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7111   9 1579 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7112   0 1579 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7201  14 1593 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7202  57 1650 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7203   4 1654 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7204   0 1654 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7205  20 1674 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7206  48 1722 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7207  16 1738 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7208  15 1753 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7209  29 1782 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7210  20 1802 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7211  13 1815 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7212  20 1835 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7301   9 1844 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7302   6 1850 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7303  36 1886 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7304  28 1914 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7305  21 1935 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7306   8 1943 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY

7307  48 1991 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM

7308  34 2025 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM

7309   1 2026 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM

7310   0 2026 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM

7311   0 2026 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM

7312   0 2026 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM

7401   0 2026 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM

7402   0 2026 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM

7403   0 2026 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC

7404   0 2026 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM

7405   3 2029 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM

7409  21 2112 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM

7410  11 2123 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM

7411   8 2131 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM

7412   9 2140 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM

7501  26 2166 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM

7502   4 2170 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM

7503  38 2208 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM

7504  40 2248 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM

7505  24 2272 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM

7506  41 2313 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM

7507   9 2322 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM

7509   0 2322 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM

7510   2 2324 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM

7511  33 2357 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM

7512  25 2382 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM