Lucky Star patch — lift platoons 61st AHC 1967-1972 patch Starblazers patch — gun platoon 922nd Signal Detachment patch

61st Assault Helicopter Company

Lucky Star  ·  Starblazers  ·  Vietnam 1967–1972

Helicopter UH-1H 66-16657

Information on U.S. Army helicopter UH-1H tail number 66-16657
The Army purchased this helicopter 0767
Total flight hours at this point: 00002117
Date: 09/17/69
Accident case number: 690917221
Unit: 61 AHC
The station for this helicopter was Din Binh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 RANKIN JA

Accident Summary:

LDG INTO HOT LZ IN FOG ACFT HAD M/R BLADE STRICK ICDT DMG \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16657
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY

6707   6    6 1776   USARV FLT DET    VIETNAM                     RVN

6708  15   21 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM

6709   4   25 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM

6710   0   25 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM

6711   0   25 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY

6712  60   85 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6801 102  187 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6802 132  319 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6803 102  421 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6804  97  518 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6805 122  640 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6806  70  710 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6807  86  796 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6808 111  907 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6809  86  993 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6810  51 1044 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6811  78 1122 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6812 110 1232 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6901 108 1340 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6902  82 1422 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6903  97 1519 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6904  71 1590 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6905  68 1658 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6906 104 1762 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6907 138 1900 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6908 125 2025 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6909  92 2117 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6910   0 2117 WCLNAA 79 TRANS CO      VIETNAM                     RVN

6911   0 2117 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

6912   0 2117 8003   HHD 44 ENG GP    THAILAND                    PACIFIC

7001   0 2117 8003   7 CORPS SPT COM  GERMANY                     EUROPE

7002   0 2117 8003   7 CORPS SPT COM  GERMANY                     EUROPE

7003   0 2122 8003   7 CORPS SPT COM  GERMANY                     EUROPE

7004   0 2122 8003   7 CORPS SPT COM  GERMANY                     EUROPE

7005   9 2131 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7006   2 2133 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7007  25 2158 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7008  20 2178 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7009  38 2216 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7010   7 2223 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7011  48 2271 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7012   3 2274 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7101  11 2285 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7102  10 2295 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7103  15 2310 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY

7104  33 2343 WDBWAA 283 AVN CO       6TH ARMY   FORT CARSON      6TH ARMY

7105   2 2345 WDBWAA 283 AVN CO       6TH ARMY   FORT CARSON      6TH ARMY

7106  19 2364 WDBWAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7107   0 2364 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7108   0 2364 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7109   1 2365 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7110   4 2369 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7111  31 2400 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7112   0 2400 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7201   0 2400 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7202  21 2421 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7203  22 2443 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7204  58 2501 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7205  10 2511 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7206  24 2535 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7207  32 2567 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7208  22 2589 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7209  36 2625 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7210  35 2660 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7211  24 2684 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7212  25 2709 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7301  25 2734 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7302  50 2784 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7303  19 2803 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7304  58 2861 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7305  41 2902 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY

7306  39 2941 WAYAAA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY

7307  26 2967 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM

7308  25 2992 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM

7309  44 3036 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM

7310  23 3059 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM

7311  13 3072 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM

7312  35 3107 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM

7401  14 3121 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM

7402   0 3121 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM

7403   0 3121 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC

7404   0 3121 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM

7405   0 3121 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM

7409  38 3213 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7410   8 3221 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7411  29 3250 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7412  21 3271 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7501   4 3275 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7502   1 3276 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7503  12 3288 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7504  14 3302 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7505  30 3332 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7506  17 3349 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7507   6 3355 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7509  17 3383 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7510  11 3394 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7511  16 3410 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM

7512   8 3418 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX        FORSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association