Lucky Star patch — lift platoons 61st AHC 1967-1972 patch Starblazers patch — gun platoon 922nd Signal Detachment patch

61st Assault Helicopter Company

Lucky Star  ·  Starblazers  ·  Vietnam 1967–1972

Helicopter UH-1H 67-17271

Information on U.S. Army helicopter UH-1H tail number 67-17271
The Army purchased this helicopter 0268
Total flight hours at this point: 00002458
Date: 06/02/71
Accident case number: 710602151
Unit: 61 AHC
The station for this helicopter was An Long in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O3 JEFFERS D

Accident Summary:

AIRCRAFT WAS AT FLIGHT IDLE WHILE REFUELING. A FLIGHT OF 3 OF-6A'S ELECTED A TAKE OFF TO THE SOUTH CAUSING DEBRIS TO BE BLOWN INTO ROTOR BLADES. ON INSPECTION A HOLE AND SEVERAL SMALL DENTS WERE FOUND IN ROTOR BLADES.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17271
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0268.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY

6802   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY

6803  55   55 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN

6804  18   73 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN

6805  38  111 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN

6806  37  148 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN

6807  19  167 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN

6808  41  208 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6809  43  251 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6810  28  279 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6811  50  329 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6812  50  379 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6901  57  436 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6902  83  519 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6903  90  609 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6904  93  702 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6905 110  812 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6906  68  880 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6907  89  969 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6908 100 1069 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN

6909   0 1069 WCLGAA 20 TRANS CO      VIETNAM                     RVN

6910   0 1069 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR

6911   0 1069 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

6912   0 1069 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7001   8 1077 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM

7002   0 1077 WCLNAA 79 TRANS CO      VIETNAM                     RVN

7003   3 1080 WCLNAA 79 TRANS CO      VIETNAM                     RVN

7004   0 1080 WCLNAA 79 TRANS CO      VIETNAM                     RVN

7005  72 1152 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7006 131 1283 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7007 114 1397 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7008 136 1533 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7009 107 1640 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7010 105 1745 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7011  90 1835 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7012 125 1960 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7101 102 2062 WAYPAA 61 AHC           VIETNAM                     RVN

7102  84 2146 WAYPAA 61 AHC           VIETNAM                     RVN

7103   3 2149 WAYPAA 61 AHC           VIETNAM                     RVN

7104 151 2300 WAYPAA 61 AHC           VIETNAM                     RVN

7105 109 2409 WAYPAA 61 AHC           VIETNAM                     RVN

7106  49 2458 WAYPAA 61 AHC           VIETNAM                     RVN

7107  97 2555 WAYPAA 61 AHC           VIETNAM                     RVN

7108  73 2628 WAYPAA 61 AHC           VIETNAM                     RVN

7109  73 2701 WAYPAA 61 AHC           VIETNAM                     RVN

7110  73 2774 WAYPAA 61 AHC           VIETNAM                     RVN

7111  65 2839 WAYPAA 61 AHC           VIETNAM                     RVN

7112  36 2875 WAYPAA 61 AHC           VIETNAM                     RVN

7201 100 2975 WAYPAA 61 AHC           VIETNAM                     RVN

7202  70 3045 WAYPAA 61 AHC           VIETNAM                     RVN

7203   0 3045 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM

7204   0 3045 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM

7205   0 3045 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM

7206   0 3045 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM

7207   0 3045 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM

7208   0 3045 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM

7209   0 3045 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association