Lucky Star patch — lift platoons 61st AHC 1967-1972 patch Starblazers patch — gun platoon 922nd Signal Detachment patch

61st Assault Helicopter Company

Lucky Star  ·  Starblazers  ·  Vietnam 1967–1972

Helicopter UH-1H 68-16251

Information on U.S. Army helicopter UH-1H tail number 68-16251
The Army purchased this helicopter 0969
Total flight hours at this point: 00002148
Date: 04/20/71
Accident case number: 710420051
Unit: 61 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 GOUT GR

Accident Summary:

DURING A CA, IN AN LZ WITH AN EXTREME DIP SURROUNDED BY SMALL TREES AND BUSHES, 4 OF 6 PAXS JUMPED OUT OF ONE SIDE OF THE SHIP, CAUSING ERRATIC MOVEMENT OF THE AC WHICH RESULTED IN THE MAIN ROTOR STRIKING A TREE AND CAUSING NON REPAIRABLE DAMAGE TO THE BLADE.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 68-16251
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0969.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY

6909   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR

6910  90   90 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6911 161  251 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

6912 136  387 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7001 113  500 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7002 118  618 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7003 122  740 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7004 125  865 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7005 118  983 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7006 117 1100 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7007 116 1216 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7008 166 1382 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7009  73 1455 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7010  84 1539 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7011 133 1672 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7012  89 1761 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN

7101 111 1872 WAYPAA 61 AHC           VIETNAM                     RVN

7102 120 1992 WAYPAA 61 AHC           VIETNAM                     RVN

7103  83 2075 WAYPAA 61 AHC           VIETNAM                     RVN

7104  73 2148 WAYPAA 61 AHC           VIETNAM                     RVN

7105  41 2189 WAYPAA 61 AHC           VIETNAM                     RVN

7106  29 2218 WAYPAA 61 AHC           VIETNAM                     RVN

7107   0 2218 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM

7108   0 2218 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM

7109   0 2218 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM

7110   0 2218 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7111   0 2218 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7112   0 2218 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM

7201   0 2218 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7202   0 2218 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7203   0 2218 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7204   0 2218 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7205   0 2218 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7206   0 2218 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7207   0 2218 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7208   0 2218 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7209   4 2222 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7210   0 2222 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7211   2 2224 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM

7212  21 2245 WBNTAA 63RD ARCOM       6TH ARMY   USAR CENTER      RESV

7301   8 2253 WBNTAA 63RD ARCOM       6TH ARMY   USAR CENTER      RESV

7302   5 2258 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV

7303  17 2275 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV

7304   2 2277 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV

7305  11 2288 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV

7306   9 2297 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV

7307   5 2302 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV

7308  23 2325 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV

7309  26 2351 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV

7310  24 2375 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7311  22 2397 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7312   4 2401 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7401   0 2401 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7402   0 2401 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7403   0 2401 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7404   0 2401 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7405   0 2401 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7409  21 2457 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7410   0 2457 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7411  20 2477 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7412  11 2488 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV

7501   5 2493 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7502   2 2495 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7503   1 2496 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7504   9 2505 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7505  14 2519 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7506   0 2519 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7507   9 2528 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7509   8 2549 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7510  16 2565 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7511   8 2573 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV

7512   0 2573 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association